Every ECB rate decision

The next ECB rate decision is on 10 September 2026, in 23 days.

The Governing Council of the European Central Bank decides on policy rates eight times a year, roughly every six weeks. The dates are fixed years in advance and come from the ECB’s official meeting calendar. A rate change takes effect on the Wednesday after the meeting.

For past dates, the table shows how the Council decided. For coming ones it shows the outcome markets currently consider most likely, provided the corresponding futures contract already trades. For the most distant dates it does not yet; they are listed anyway, because the date itself is fixed.

Upcoming rate decisions

DateLead timeMost likely deposit rateProbability
10 September 2026in 23 days2.50%95%
29 October 2026in 72 days2.50%73%
17 December 2026in 121 days2.75%48%
4 February 2027in 170 days2.75%46%
18 March 2027in 212 days2.75%43%
29 April 2027in 254 daysnot yet traded
10 June 2027in 296 daysnot yet traded
22 July 2027in 338 daysnot yet traded
9 September 2027in 387 daysnot yet traded
28 October 2027in 436 daysnot yet traded
8 December 2027in 477 daysnot yet traded
16 December 2027in 485 daysnot yet traded
3 February 2028in 534 daysnot yet traded
23 March 2028in 583 daysnot yet traded
4 May 2028in 625 daysnot yet traded
8 June 2028in 660 daysnot yet traded
20 July 2028in 702 daysnot yet traded
7 September 2028in 751 daysnot yet traded
12 October 2028in 786 daysnot yet traded
6 December 2028in 841 daysnot yet traded

Past rate decisions

Outcome per the ECB’s official rate series; each change took effect on the Wednesday after the meeting.

DateDecisionDeposit rate after
23 July 2026No change2.25%
11 June 2026+25 bp2.25%
30 April 2026No change2.00%